| Stage of the Project | Job # | Job Name | 1-Garage Home | 2-Garage Home | 3-Garage Home |
| ——————— | ——- | ———- | ————— | ————— | ————— |
| **Measurements** | 1.1 | Dimension Estimate via Google Photos or Homeowner’s Photos | $99 | $149 | $199 |
| 1.2 | Dimension Estimate with Site Visit | $179 | $229 | $279 | |
| 1.3 | 3D House Modeling with Dimension and Area Calculations | $250 | $350 | $399 | |
| 1.4 | Static Lighting Visualization on 3D Model (Three Options) | $350 | $490 | $559 | |
| 1.5 | Dynamic Lighting Visualization on 3D Model (Three Options) | $420 | $588 | $670 | |
| **Planning** | 2.1 | Wiring Draft | $50 | $75 | $100 |
| 2.2 | Customized Wiring Plan for Selected Hardware | $150 | $250 | $350 | |
| 2.3 | |||||
| 2.4 | Hardware specification (LEDs, boxes, controller, power supply) | $50 | $50 | $50 | |
| 2.5 | Hardware and misculanious specificaton | $119 | $179 | $239 | |
| 2.6 | Hardware Cost Estimation (Per Variant) | $36 | $54 | $72 | |
| 2.7 | Cost-Effective Hardware Options | $26 | $39 | $52 | |
| 2.8 | Artistic Mixed-Illumination Design with Dynamic Visualization | $1,089 | $1,639 | $2,189 | |
| **Supply** | 3.1 | Consultation on Client-Supplied Orders | – | – | – |
| 3.2 | Direct Ordering from Manufacturer (20% Extra) | 20% | 20% | 20% | |
| 3.3 | Full-Service Ordering: Hardware, Shipping, and Taxes (20% Extra) | 20% | 20% | 20% | |
| 3.4 | Purchase from Our Warehouse (Minimum Order) | $100 | $100 | $100 | |
| **Installation** | 4.1 | On-Site Supervision (Hourly Rate + $50 Gas Fee) | $80 | $80 | $80 |
| 4.2 | Remote Troubleshooting via Zoom | $80 | $80 | $80 | |
| 4.3 | Pre-Wiring Connections ($150 Minimum) | $15 | $15 | $15 | |
| 4.4 | Control Panel Assembly (Set of 3) | $40 | $40 | $40 | |
| 4.5 | Installer Quote Forwarding (Transparency Expected) | Free | Free | Free | |
| 4.6 | Final price guaranteed. Percent of the order | 20% | 20% | 20% |
Consultancy Services for Your Lighting Project
We offer expert advice and support at every stage of your lighting project. Our consultancy services are designed to provide you with valuable insights that could save you between $2,000 to $5,000 compared to hiring professional installers for the entire project.
DIOY – Do It Only Yourself: Maximize Savings with Our Free Resources
If you’re the independent type who prefers to go it alone, our website is a treasure trove of free information. By utilizing our guides, tips, and tutorials, you can complete your lighting project without any external advice and save even more. We’re all for it—our ultimate goal is to make Canadian cities brighter and more festive, and if our free resources help you do that, we couldn’t be happier.
Limited Free Consultation: Why We Can’t Offer Free Personalized Advice.
We wish we could provide free, personalized advice to each and every one of you. However, the high demand for Smart lighting solutions and the limited, sometimes conflicting, information available makes it challenging for us to do so. That said, your questions, experiences, and observations are invaluable to us. Feel free to reach out with any queries or points of confusion you encounter on our website. Your input helps us continually improve our resources for future users. But if you need our active and on-time assistance, please consider the commercial services we offer.
Paid services.
| Step (Project Stage) | Job Description | 1 Garage | 2 Garages | 3 Garages |
|---|---|---|---|---|
| Measurements | Estimate dimensions using Google Photos or homeowner’s photo | 99 | 149 | 199 |
| Create a 3D model of your house with dimension and area calculations | 250 | 350 | 399 | |
| Planning | Draft a wiring plan (useful for considering multiple hardware options) | 150 | 250 | 350 |
| Create a wiring diagram and hardware order specification | 150 | 250 | 350 | |
| Order Selected Hardware Components | Order specified equipment from the manufacturer for delivery to your address | 400 | 600 | 800 |
| Sell equipment from our warehouse | – | – | – | |
| Installation | On-site job supervision (per hour, plus a $50 gas fee) | 80 | 80 | 80 |
| Zoom session for troubleshooting | 80 | 80 | 80 |
We offer a comprehensive package tailored for homes with varying numbers of garages. The package includes dimension estimates based on Google Photos, a detailed wiring plan and specification, as well as direct equipment orders from manufacturers. The pricing is as follows:
- $249 for a one-garage home
- $399 for a two-garage home
- $549 for a home with 3-4 garages
At first glance, it may appear that there are no savings compared to ordering these services a la carte. However, this package comes with valuable extras, including:
- A guarantee of material sufficiency without excess. This means if the equipment sent is insufficient, we will send additional materials at our expense. Conversely, if you find you have excess equipment, we offer the option to purchase it back from you.
- As an added benefit, this package includes a 50% discount on orders placed directly with manufacturers in China. This could translate to a savings of approximately $300 for a typical two-bedroom house.