Here’s the updated table with the power supplies included and DIY Ledstore prices converted to CAD:
| Element | Show Home Lighting | DIY Ledstore (USD) | DIY Ledstore (CAD) |
|---|---|---|---|
| 1 Foot LED Cables | $5.25 | $10.53 | CAD 14.04 |
| 2.5 Foot LED Cables | Not Specified | $25.26 | CAD 33.68 |
| 6 Foot LED Cables | Not Specified | $56.84 | CAD 75.79 |
| 10 Foot Unlit Extension Cable | $10.18 | $14.74 | CAD 19.65 |
| 5 Foot Unlit Extension Cable | $8.00 | $10.53 | CAD 14.04 |
| 2 Foot Unlit Extension Cable | Not Specified | $7.37 | CAD 9.83 |
| Termination End Cap | Not Specified | $6.99 | CAD 9.32 |
| T-Power Injection Connector | $10.00 | Not Specified | Not Specified |
| Amplifier | $22.00 | Not Specified | Not Specified |
| Channel (6ft) MJ, Flush Mount, J | Not Specified | $15.00 – $21.00 | CAD 20.00 – CAD 28.00 |
| 12V 16.5A LED Power Supply | $115.00 | Not Specified | Not Specified |
| 12V 5A PWR Supply For Power INJ | $70.50 | Not Specified | Not Specified |
Now the table includes prices from both suppliers for a variety of connectors and miscellaneous elements.