Average Costs & Weights per element
| Item | Average Cost (USD) | Weight Per Element (kg) | Expected Cost  of Shipping (USD)  | Total Expected Base Cost Including Delivery (USD) | Total Expected Base Cost Including Delivery (CAD) | Cost including taxes, duties, unexpected expenses (CAD) | 
| Wifi Controller | $20.00 | 0.11 | $1.32 | $21.32 | $28.43 | $35.53 | 
| Meanwell Power Supply (XLG-150) | $31.33 | 1.2 | $14.40 | $45.73 | $60.97 | $76.22 | 
| Amplifier | $15.00 | 0.222 | $2.66 | $17.66 | $23.55 | $29.44 | 
| Waterproof Box | $19.00 | 1.2 | $14.40 | $33.40 | $44.53 | $55.67 | 
| Extension Cable with Connector | $0.80 | 0.03 | $0.36 | $1.16 | $1.55 | $1.93 | 
| T Connector | $1.73 | 0.025 | $0.30 | $2.03 | $2.71 | $3.38 | 
| Y Connector | $2.50 | 0.025 | $0.30 | $2.80 | $3.73 | $4.67 | 
| LED Point Light | $1.15 | 0.0148 | $0.18 | $1.33 | $1.77 | $2.21 | 
| White Aluminum Track | $2.50 | 0.2 | $2.40 | $4.90 | $6.53 | $8.17 | 
| Corner Cup | $1.10 | 0.1 | $1.20 | $2.30 | $3.07 | $3.83 | 
The prices in the first column are what you’ll typically find on wholesale resale sites like Alibaba. Resale sites usually have higher prices. If you find an item much cheaper than what’s listed in the table, make sure you’re comparing similar quality and features. Also, check if the product is certified for use in Canada.
To get a more accurate idea of the final cost, add shipping, which is roughly $12 per kg from China to Canada. Don’t forget about taxes and duties. The last column gives you an estimated final price for the product delivered to your doorstep. Please note, that these are just estimates. We’re not responsible for the final cost unless you’re our client and have purchased a package with a price guarantee option.
Hardware Estimate for the 1 garage house.
| cost | Elements | Total (CAD) | |
| Wifi Controller | $35.53 | 1 | $ 35.53 | 
| Power Supply (XLG-150) | $76.22 | 1 | $ 76.22 | 
| Amplifier | $29.44 | 1 | $ 29.44 | 
| Waterproof Box | $55.67 | 1 | $ 55.67 | 
| LED Point Light (String of 5) | $11.06 | 32 | $ 354.16 | 
| White Aluminum Track | $8.17 | 32 | $ 261.43 | 
| Total Cost of Core Elements | $ 886.70 | ||
| Miscellaneous Costs | $ 200.00 | ||
| Labour (Uncertified Handyman $35/h) | $ 35.00 | 10 | $ 350.00 | 
| Labour (Certified Electrician $80/h) | $ 80.00 | 10 | $ 800.00 | 
| Lift Rental (CAD 650/day) | $ 650.00 | 2 | $ 1,300.00 | 
| Total Project Low Estimate (CAD) | $ 1,436.70 | ||
| Total Project High Estimate (CAD) | $ 3,186.70 | ||
| Estimate from Professional Installer | $ 4,000.00 | ||
| Your Savings if You Install Yourself (no lifts required) | $ 2,913.30 | ||
| Your Savings if You Hire a Handyman (no lifts required) | $ 2,563.30 | ||
| Your Savings with a Professional Electrician and Lift Rental | $ 813.30 | ||
From the table, you can see that opting for a DIY approach could potentially save you nearly $3,000, or 75% of the estimated cost. While this may sound enticing, it’s important to note that it applies to a limited set of scenarios. Even a small house can pose challenges, like hard-to-reach areas or distant power sources, and the list of possible complications is long. If you’re comfortable with ladders or boom lifts, the main risk is that the project may take longer than anticipated—something that’s true for many DIY projects.
Hardware cost estimate for 2 garage houses
| cost | Elements | Total (CAD) | ||
| 1 | Wifi Controller | $35.53 | 1 | $ 35.53 | 
| 2 | Power Supply (XLG-150) | $76.22 | 1 | $ 76.22 | 
| 3 | Amplifier | $29.44 | 1 | $ 29.44 | 
| 4 | Waterproof Box | $55.67 | 1 | $ 55.67 | 
| 6 | T Connector | $3.38 | 5 | $ 16.92 | 
| 7 | Y Connector | $4.67 | 2 | $ 9.33 | 
| 8 | LED Point Light (String of 5) | $11.06 | 58 | $ 637.49 | 
| 11 | Total Cost of Core Elements | $ 1,379.18 | ||
| 12 | Miscellaneous Costs | $ 300.00 | ||
| 13 | Labour (Uncertified Handyman $35/h) | 35 | 20 | $ 700.00 | 
| 14 | Labour (Certified Electrician $80/h) | 80 | 20 | $ 1,600.00 | 
| 15 | Lift Rental (CAD 650/day) | 650 | 3 | $ 1,950.00 | 
| 16 | Total Project Low Estimate (CAD) | $ 2,379.18 | ||
| 17 | Total Project High Estimate (CAD) | $ 5,229.18 | ||
| 18 | Estimate from Professional Installer | $ 6,000.00 | ||
| 19 | Your Savings if You Install Yourself (no lifts required) | $ 4,913.30 | ||
| 20 | Your Savings if You Hire a Handyman (no lifts required) | $ 4,563.30 | ||
| 21 | Your Savings with a Professional Electrician and Lift Rental | $ 770.82 | ||
According to table above, a DIY project could net you close to $5,000 in savings. Sounds great, doesn’t it? However, that’s not a one-size-fits-all solution. The bigger house, the more uncertanty. Should you be proficient in using ladders or boom lifts, the biggest challenge could just be time—common in the DIY world. For those wary of these unknown factors, we have a solution: our Quick Estimate Package. It includes an expedited risk analysis to determine if the DIY path is feasible for you. Should we find it too risky, your deposit will be refunded.
Hardware cost estimate for 3 garage houses.
| cost | Elements | Total (CAD) | ||
| 1 | Wifi Controller | $35.53 | 1 | $ 35.53 | 
| 2 | Power Supply (XLG-150) | $76.22 | 1 | $ 76.22 | 
| 3 | Amplifier | $29.44 | 1 | $ 29.44 | 
| 4 | Waterproof Box | $55.67 | 1 | $ 55.67 | 
| 5 | Extension Cable with Connector | $1.93 | 5 | $ 9.67 | 
| 6 | T Connector | $3.38 | 5 | $ 16.92 | 
| 7 | Y Connector | $4.67 | 2 | $ 9.33 | 
| 8 | LED Point Light (String of 5) | $11.06 | 96 | $ 1,062.48 | 
| 9 | White Aluminum Track | $8.17 | 96 | $ 784.30 | 
| 10 | Corner Cup | $3.83 | 10 | $ 38.33 | 
| 11 | Total Cost of Core Elements | $ 2,117.89 | ||
| 12 | Miscellaneous Costs | 400 | ||
| 13 | Labour (Uncertified Handyman $35/h) | 35 | 30 | $ 1,050.00 | 
| 14 | Labour (Certified Electrician $80/h) | 80 | 30 | $ 2,400.00 | 
| 15 | Lift Rental (CAD 650/day) | 650 | 4 | $ 2,600.00 | 
| 16 | Total Project Low Estimate (CAD) | $ 2,556.22 | ||
| 17 | Total Project High Estimate (CAD) | $ 5,806.22 | ||
| 18 | Estimate from Professional Installer | $ 8,000.00 | ||
| 19 | Your Savings if You Install Yourself (no lifts required) | $ 5,882.11 | ||
| 20 | Your Savings if You Hire a Handyman (no lifts required) | $ 4,432.11 | ||
| 21 | Your Savings with a Professional Electrician and Lift Rental | $ 882.11 | ||
Going by the table, choosing DIY for your project could lead to substantial savings. Tempting, isn’t it? But remember, larger houses come with more variables and greater uncertainties. Factors like intricate landscaping can obstruct lift access, or your expansive roof might be out of reach for a boom lift. Additionally, a more complex layout means more wiring, necessitating meticulous planning.
hile our Quick Estimate Package is still available for larger homes and may be suitable for single-level bungalows, it’s important to note that it won’t provide accurate estimates for more complex structures like ‘Louvre-like’ castles. In such cases, we strongly recommend hiring a professional installer. However, we’re more than happy to assist you in comparing quotes to help you make the best decision.